Performance EDGE | Presents One Day Workshop on | ||||||||||||||||||
Key Account Management | |||||||||||||||||||
| |||||||||||||||||||
Learn how to use Key Account Management to grow your business profitably. | |||||||||||||||||||
This programme has been designed for mid and senior level sales and marketing managers as well as those occupying leadership positions in organizations who have felt need to adopt innovative and path-breaking methods to reinforce their hold on existing key customers, initiate action to expand business by systematic adoption of scientific Key Account Management principles and practices across entire organization. | |||||||||||||||||||
How will Training be imparted for effective learning and adoption of KAM ? | |||||||||||||||||||
Methodology followed in this course will be to impart training through a generous spread of real life case studies and workshop exercises for easy and quick grasp of basic tenets of KAM principles and practices and how these will positively impact business growth. Faculty of this Course has more than two decades of extremely relevant and fruitful experience of using Key Account Management principles and practices in real life scenarios where he has tested applicability of these to grow business of companies in multiple industry verticals. This programme should therefore be extremely useful for participants working in a wide variety of market segments. | |||||||||||||||||||
What Will You Learn? | |||||||||||||||||||
| |||||||||||||||||||
Faculty | |||||||||||||||||||
Mukesh Mathur, B.Tech (IIT Kanpur), PGDM (IIMC) has 36 years experience in Sales, Marketing and General Management with leading Indian Companies and MNC. His exposure includes Consumer Durables, Office Equipment, Building Materials, Software and Retail. Mukesh spent 17 years in Godrej & Boyce, starting as Management Traineee, worked in various assignments and finally as Business Head of the Electronic Typewriter Business. He then worked as Executive Vice President and Head of Ceramic Tiles Business, Spartek Ceramics India Limited and as Whole-time Director and Head of Polaris Retail Infotech Limited. He was the National Sales Head for ERP practices (SAP, Baan, Peoplesoft, Oracle). His assignment since October 2006 has been with Oracle Corporation as Director & Business Head, Oracle Retail-India. He is Currently Executive Director, Oracle Retail-India. He is a Member of CII National Committee of Retailing and FICCI Retail Committee. His breadth of experience includes world class Consultative Selling Skills | |||||||||||||||||||
Methodology | |||||||||||||||||||
In our workshop, we maximize knowledge assimilation in the participants through combination of execution elements like case discussions, exercises, simulated games and activities, video led sessions and discussions on global best practices. At the end of each workshop we facilitate the participants to distill Key Learning and prepare Action Plans to deliver solid business results for our clients. | |||||||||||||||||||
Who should attend | |||||||||||||||||||
This workshop is designed for all Sales/ Marketing / General Managers involved in Managing Key Accounts | |||||||||||||||||||
Fees and Registration | |||||||||||||||||||
Fee per participant Rs. 8,500/- plus taxes* is Rs. 9,733/- For 3 or more participants avail discounted - Fee per participant Rs. 8,000/- plus taxes* is Rs. 9,160/- * Taxes Include - Service Tax @ 14% plus Swatch Bharat Cess @ 0.50% |
|||||||||||||||||||
|